Top Dividend Paying ETFs
Ranks dividend-paying ETFs by income, stability, total return, drawdown behavior, payment frequency, and analyst review. This is educational research, not investment advice.
Why only some weekly ETFs show here
This tab is intentionally strict. It is not trying to show every weekly payer. It only shows weekly or very frequent dividend ETFs that also pass a no-NAV-erosion screen. Many weekly high-yield ETFs pay large distributions while their market price falls, which can make the income look attractive even when principal is being damaged.
Plain English: the database has many weekly/frequent payers, but most are failing because their price chart is falling, their 1-year price return is negative, their total return is weak, their drawdown is too severe, or the 12-month chart data is not ready yet. The ETFs shown in the qualified table are the only ones that currently pass all of the strict weekly-income rules using the data available right now.
Show examples of rejected weekly payers and why they failed
| ETF | Yield | YTD price | 1Y price | 1Y total | Worst 12M drop | Reason |
|---|---|---|---|---|---|---|
| TSMY | 57.12% | -1.87% | -8.13% | 56.77% | -19.56% | YTD market-price erosion |
| AMDY | 46.66% | 33.17% | 501.07% | 161.49% | -22.11% | Split-distorted price return |
| GPTY | 40.11% | -4.43% | -13.90% | 23.93% | -19.90% | YTD market-price erosion |
| QDTY | 35.98% | -10.12% | -13.26% | 20.02% | -12.16% | YTD market-price erosion |
| XDTE | 33.54% | -3.92% | -14.00% | 16.44% | -9.45% | YTD market-price erosion |
| JPO | 31.02% | -8.76% | -13.61% | 16.35% | -13.14% | YTD market-price erosion |
| SDTY | 27.68% | -8.01% | -10.58% | 15.59% | -10.88% | YTD market-price erosion |
| XOMO | 35.27% | -1.96% | -6.74% | 30.51% | -24.66% | YTD market-price erosion |
| RDTE | 45.70% | -4.02% | -17.09% | 25.00% | -23.99% | YTD market-price erosion |
| RDTY | 44.50% | -4.52% | -18.10% | 22.26% | -13.35% | YTD market-price erosion |
| GIAX | 28.60% | -8.15% | -16.32% | 8.33% | -19.15% | YTD market-price erosion |
| Rank | ETF | Type | Yield | Frequency | YTD | 1Y Price | 1Y Total | 3Y Total | 5Y Total | Worst 12M Drop | April Stress | Scores | Analyst Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | YIELDMAX(R) SEMICONDUCTOR PORTFOLIO OPTION INCOME ETF Read details | — | 37.56% | Frequent / weekly-like | 60.10% | 30.24% | 96.82% | — | — | -22.69% | -0.55% |
75.0
Stability 54.0Income 90.0 Return 63.5 LLM 72.0 |
â–¾ Analyst notes
Loading analyst notes...
|