Champion Portfolio Simulation

PAPER TRADING

Champion Portfolio — $10,000 Simulation

Follow every qualification change, simulated trade and daily portfolio valuation. No real money is invested.

Starting capital $10,000.00
Cash balance $10,000.00
Latest verified portfolio value Not started
Portfolio status Draft
Positions held 0

The simulated account is in draft mode. No opening paper purchases have been executed.

Upcoming paper-trading activity

Simulation Launch Schedule

Planned opening session: Monday, November 2, 2026. The portfolio is intended to make equal-dollar simulated purchases using verified opening prices. These are paper transactions only; no actual brokerage orders are placed.

Planned trading date Nov 2, 2026
Target investment $10,000
Opening selection 48 stocks
Opening prices received 0 / 48

Awaiting execution

Waiting for the required market-price data and execution processing. The intended opening date is a plan, not confirmation of a completed transaction.

Membership is monitored on weekday market schedules. Once trading and valuation automation are activated, completed trading-day results will appear below. Price availability may delay publication. Times are Eastern.

Opening qualification snapshot

48 qualifying stocks in the most recently saved snapshot. This is the selection universe, not the account's executed holdings.

Snapshot date: 2026-10-30. These stocks passed the saved eligibility rules. Simulated purchases have not occurred yet.

Ticker Qualification source Score Stored close Close date Returns date
ACGL Stock Winners 100.0% $106.36 2026-10-30 2026-10-29
ACT Stock Winners 97.0% $47.18 2026-10-30 2026-10-29
AIZ Stock Winners 100.0% $292.76 2026-10-30 2026-10-29
ALL Almost Winners 100.0% $259.83 2026-10-30 2026-10-29
AMP Stock Winners 90.0% $491.12 2026-10-30 2026-10-29
BCPC Almost Winners 80.0% $169.98 2026-10-30 2026-10-30
CAH Almost Winners 83.0% $250.48 2026-10-30 2026-10-30
CB Stock Winners 100.0% $364.12 2026-10-30 2026-10-29
CHD Almost Winners 83.0% $107.23 2026-10-30 2026-10-30
DBX Almost Winners 83.0% $36.25 2026-10-30 2026-10-29
DHT Stock Winners 100.0% $25.02 2026-10-30 2026-10-29
DJCO Stock Winners 97.0% $629.11 2026-10-30 2026-10-29
ESNT Stock Winners 100.0% $67.02 2026-10-30 2026-10-29
FAST Almost Winners 83.0% $51.91 2026-10-30 2026-10-30
GL Stock Winners 93.0% $159.08 2026-10-30 2026-10-29
GSL Stock Winners 93.0% $42.32 2026-10-29 2026-10-29
GWW Almost Winners 83.0% $1,371.86 2026-10-29 2026-10-30
HBM Stock Winners 90.0% $23.36 2026-10-29 2026-10-29
HG Stock Winners 93.0% $34.43 2026-10-29 2026-10-29
HRMY Stock Winners 97.0% $38.59 2026-10-29 2026-10-29
IAG Stock Winners 90.0% $16.74 2026-10-29 2026-10-29
INFU Almost Winners 83.0% $14.45 2026-10-29 2026-10-30
ITW Almost Winners 83.0% $281.40 2026-10-29 2026-10-30
JNJ Almost Winners 83.0% $275.20 2026-10-29 2026-10-30
LECO Almost Winners 83.0% $284.36 2026-10-29 2026-10-30
LNTH Almost Winners 83.0% $100.32 2026-10-29 2026-10-30
MCK Almost Winners 83.0% $980.88 2026-10-29 2026-10-30
MCY Stock Winners 97.0% $102.65 2026-10-29 2026-10-29
MD Stock Winners 100.0% $29.18 2026-10-29 2026-10-29
MO Almost Winners 83.0% $76.75 2026-10-29 2026-10-29
MTG Stock Winners 97.0% $28.85 2026-10-29 2026-10-29
NMIH Stock Winners 100.0% $43.18 2026-10-29 2026-10-29
NTAP Almost Winners 80.0% $218.42 2026-10-29 2026-10-30
NTNX Stock Winners 97.0% $70.71 2026-10-29 2026-10-29
OII Stock Winners 93.0% $41.57 2026-10-29 2026-10-29
PARR Stock Winners 93.0% $73.31 2026-10-29 2026-10-29
PDEX Stock Winners 93.0% $61.60 2026-10-29 2026-10-29
PGR Stock Winners 100.0% $230.18 2026-10-29 2026-10-29
PHM Stock Winners 93.0% $124.36 2026-10-29 2026-10-29
PRI Stock Winners 97.0% $283.55 2026-10-29 2026-10-29
RNR Stock Winners 97.0% $338.66 2026-10-29 2026-10-29
SGU Stock Winners 97.0% $12.92 2026-10-29 2026-10-29
SKWD Stock Winners 97.0% $58.51 2026-10-29 2026-10-29
SOLV Stock Winners 93.0% $83.56 2026-10-29 2026-10-29
TDC Stock Winners 93.0% $34.60 2026-10-29 2026-10-29
TTC Almost Winners 83.0% $107.38 2026-10-29 2026-10-30
UFPT Almost Winners 80.0% $293.30 2026-10-29 2026-10-30
WRB Almost Winners 83.0% $73.10 2026-10-29 2026-10-29

Daily portfolio performance

Daily valuations will appear after the simulation begins.

Champion Portfolio vs. S&P 500

Starting investment: $10,000

Performance tracking has not started yet. Daily results will appear after the official launch.

Current simulated holdings

No simulated holdings yet.

Simulated trade history

No simulated trades have occurred.

Stock additions, removals and eligibility changes

Changes will be timestamped and recorded with their screening or performance-data reason.

Detected atStock EventReason
2026-10-31 16:49:54 PDEX REMOVED Trend FAIL (NEUTRAL / WATCH)
2026-10-31 16:49:54 NTAP REMOVED Trend FAIL (NEUTRAL / WATCH)
2026-10-31 14:16:00 UFPT REMOVED No longer qualifies as a Stock Winner or Almost Winner
2026-10-31 14:16:00 TTC REMOVED No longer qualifies as a Stock Winner or Almost Winner
2026-10-31 14:16:00 ALV ADDED All qualification rules satisfied
Scroll to Top