Stock Radar Status

Scanner health, latest database counts, recent price checks, market mover updates, and the latest cron log lines.

Current server/page time: 2026-10-29 10:20:08 EDT. This page auto-refreshes every 60 seconds.
62,945 Stored news stories
103,155 News ticker mentions
8 Price checks
59 Market movers
0 Potential winner alerts
7 days ago Latest article published time: 2026-10-21 23:06:04
57 days ago Latest price check: 2026-09-01 20:10:58
2026-06-16 16:15:57 US/Eastern Latest market mover feed timestamp

News Ingest

Needs Attention

Last DB update: 2026-10-21 20:00:02
Age: 7 days ago

Price Checks

Needs Attention

Last price check: 2026-09-01 20:10:58
Age: 57 days ago

Market Movers

Needs Attention

Last ingest/update: 2026-06-17 19:01:40
Feed timestamp: 2026-06-16 16:15:57 US/Eastern

Latest News Items

Time Source Headline
2026-10-21 23:06:04 StreetInsider Form 4 DOLLAR TREE, INC. For: Oct 03 Filed by: Mitchell John S. JR
2026-10-21 23:04:32 Pluang Amcor to release Q3 2026 earnings on Nov 4, with a conference call and webcast scheduled.
2026-10-21 22:54:23 Investing.com Canada Form 4 The Hershey Company: HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL (10% Owner) For: 19 October
2026-10-21 22:54:07 Investing.com India Form 144 Hewlett Packard Enterprise Company For: 21 October
2026-10-21 22:48:26 Investing.com UK Synaptics CEO Rahul Patel sells $505,700 in company stock By Investing.com
2026-10-21 22:43:00 scanx.trade Oppenheimer maintains Outperform on Pentair, cuts price target to $84
2026-10-21 22:41:16 GuruFocus F N B Corp (FNB) Stock Up 4.1% but GF Value Says Overvalued -- G
2026-10-21 22:30:13 Benzinga Here’s How Much You Would Have Made Owning ServiceNow Stock In The Last 10 Years

Latest Price Checks

Checked Ticker Move Latest Close AH 15-Min Vol
2026-09-01 20:10:58 ALMS 1.27% $9.5900 $9.4700 8,793
2026-08-21 20:01:14 A 0.35% $159.5000 $158.9400 787,348
2026-07-28 20:50:43 SWKS -10.77% $58.0000 $65.0000 10,386
2026-07-28 20:30:35 IBM -0.46% $226.9600 $228.0000 3,289
2026-07-27 20:31:23 VTRS -0.77% $17.5000 $17.6350 3,435
2026-07-20 20:01:45 PAYX -0.17% $115.0000 $115.2000 3,558
2026-07-06 20:26:22 PH 0.00% $971.3600 $971.3600 257,525
2026-07-06 20:21:01 MMM 0.26% $159.5800 $159.1600 976,996

Latest Market Movers Rows

Type Ticker Price Change Volume Feed Time
most_active CCTG $1.4800 89.89% 120,974,504 2026-06-16 16:15:57 US/Eastern
most_active NVDA $207.4100 -2.37% 122,392,848 2026-06-16 16:15:57 US/Eastern
most_active NOK $13.9700 -5.74% 122,767,587 2026-06-16 16:15:57 US/Eastern
most_active SSPC $8.2100 -10.27% 125,013,865 2026-06-16 16:15:57 US/Eastern
most_active INTC $117.0500 -8.45% 130,492,377 2026-06-16 16:15:57 US/Eastern
most_active AAL $15.7100 1.62% 133,321,183 2026-06-16 16:15:57 US/Eastern
most_active CRVO $4.5200 82.26% 198,528,948 2026-06-16 16:15:57 US/Eastern
most_active BITO $8.9250 -1.38% 202,693,500 2026-06-16 16:15:57 US/Eastern
most_active SUGP $1.1100 26.06% 255,517,935 2026-06-16 16:15:57 US/Eastern
most_active SPCX $201.8000 4.83% 315,261,453 2026-06-16 16:15:57 US/Eastern

Latest Stock Radar Log

Log file not found.